Yesterday Mr. GovLoop ran the “Case for Cool” (uh who else were they going to get to run it!) session at the OGI (Open Government Innovations) Conference in DC. The gist of the session was to show how younger government leaders are trailblazing and using Web 2.0 technologies to usher in the new brand of government – open, transparent, collaborative.
During the session several questions were posed in poll format to identify how people thought about the new trends emerging in Gov 2.0 and to get takes on the social media increases in collaboration, efficiency and productivity. The answers also give a little insight into how the next generation envisions the workplace of the future.
With out further ado the poll results:
What is it about young leaders that scares more “seasoned” govvies most? (multiple choice) | ||||||||||||||||||||||||||
14 | Their impatience with the pace of change | Their willingness to share personal information with everyone. | Their obsession with “collaboration.” | Their questioning of the old guard. | Other | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gen Y (1977 – 1995), | 8 | 4 | 0 | 8 | 2 | 22 | |||||||||||||||||||
16 | Gen X 1965 – 1976), | 10 | 12 | 4 | 10 | 1 | 37 | |||||||||||||||||||
17 | Baby Boomer (1946 – 1964), or | 26 | 23 | 3 | 10 | 13 | 75 | |||||||||||||||||||
18 | Traditionalist (born Pre 1946) | 2 | 1 | 0 | 0 | 2 | 5 | |||||||||||||||||||
19 | 3.) Sometimes nothing is more effective in the business world than a telephone call, or a one-on-one meeting. Has the use of instant messaging and/or online meeting collaboration told in your organization decreased the amount of direct, personal interaction with your co-workers? |
|||||||||||||||||||||||||
20 | Yes | No | Total | |||||||||||||||||||||||
21 | Gen Y (1977 – 1995), | 8 | 22 | 30 | ||||||||||||||||||||||
22 | Gen X 1965 – 1976), | 12 | 28 | 40 | ||||||||||||||||||||||
23 | Baby Boomer (1946 – 1964), or | 42 | 26 | 68 | ||||||||||||||||||||||
24 | Traditionalist (born Pre 1946) | 2 | 4 | 6 | ||||||||||||||||||||||
25 | 4.) Do you think that this decrease works to the benefit of your organization? (multiple choice) | |||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | Always | More often than not. | Seldom. | Never | Total | |||||||||||||||||||||
28 | Gen Y (1977 – 1995), | 1 | 8 | 7 | 1 | 17 | ||||||||||||||||||||
29 | Gen X 1965 – 1976), | 1 | 15 | 8 | 4 | 28 | ||||||||||||||||||||
30 | Baby Boomer (1946 – 1964), or | 2 | 22 | 22 | 7 | 53 | ||||||||||||||||||||
31 | Traditionalist (born Pre 1946) | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||||||
32 | 5.) Does telework include working from Starbucks? Or do I have to be at home? (multiple choice) | |||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | Home only | Anywhere | Telework is not viable for most federal employees | Total | ||||||||||||||||||||||
35 | Gen Y (1977 – 1995), | 0 | 27 | 2 | 29 | |||||||||||||||||||||
36 | Gen X 1965 – 1976), | 3 | 34 | 1 | 38 | |||||||||||||||||||||
37 | Baby Boomer (1946 – 1964), or | 13 | 54 | 10 | 77 | |||||||||||||||||||||
38 | Traditionalist (born Pre 1946) | 0 | 5 | 1 | 6 | |||||||||||||||||||||
39 | 6.) What would you consider to be the first hi-speed Internet and why? (multiple choice) | |||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | Darpa Net | 56K Modem | Broadband/Cable | Other | Total | |||||||||||||||||||||
42 | Gen Y (1977 – 1995), | 0 | 4 | 17 | 6 | 27 | ||||||||||||||||||||
43 | Gen X 1965 – 1976), | 3 | 3 | 24 | 9 | 39 | ||||||||||||||||||||
44 | Baby Boomer (1946 – 1964), or | 13 | 8 | 32 | 11 | 64 | ||||||||||||||||||||
45 | Traditionalist (born Pre 1946) | 1 | 1 | 3 | 0 | 5 | ||||||||||||||||||||
46 | 7.) If a young person comes in and sees an inefficiency in process or in a project, what’s the best way of voicing this to more seasoned staffers without being seen as a know-it-all or being told, defeatedly, that “it’s always been done that way.” (multiple choice) | |||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | Write an “FYI-only” memo | Start an inner-office petition drive | Complain via Twitter or a Facebook page | Keep your head down | Total | |||||||||||||||||||||
51 | Gen Y (1977 – 1995), | 7 | 1 | 3 | 2 | 13 | ||||||||||||||||||||
52 | Gen X 1965 – 1976), | 18 | 1 | 5 | 3 | 27 | ||||||||||||||||||||
53 | Baby Boomer (1946 – 1964), or | 22 | 2 | 7 | 7 | 38 | ||||||||||||||||||||
54 | Traditionalist (born Pre 1946) | 4 | 0 | 1 | 0 | 5 | ||||||||||||||||||||
55 | 8.) Has social networking thus far had a fundamental impact on how your agency/organization provides services to its stakeholders? (multiple choice) | |||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | Yes | No | Total | |||||||||||||||||||||||
59 | Gen Y (1977 – 1995), | 10 | 15 | 25 | ||||||||||||||||||||||
60 | Gen X 1965 – 1976), | 6 | 25 | 31 | ||||||||||||||||||||||
61 | Baby Boomer (1946 – 1964), or | 17 | 40 | 57 | ||||||||||||||||||||||
62 | Traditionalist (born Pre 1946) | 2 | 2 | 4 | ||||||||||||||||||||||
63 | 9.) Regardless of your answer, do you think that will be more true over the next 2-3 years? (multiple choice) | |||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | Yes | No | Total | |||||||||||||||||||||||
66 | Gen Y (1977 – 1995), | 13 | 2 | 15 | ||||||||||||||||||||||
67 | Gen X 1965 – 1976), | 15 | 9 | 24 | ||||||||||||||||||||||
68 | Baby Boomer (1946 – 1964), or | 33 | 14 | 47 | ||||||||||||||||||||||
69 | Traditionalist (born Pre 1946) | 1 | 0 | 1 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | 10.) This session met my expectations (multiple choice) | |||||||||||||||||||||||||
72 | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Total | ||||||||||||||||||||
73 | Gen Y (1977 – 1995), | 10 | 9 | 3 | 0 | 0 | 22 | |||||||||||||||||||
74 | Gen X 1965 – 1976), | 18 | 11 | 2 | 1 | 0 | 32 | |||||||||||||||||||
75 | Baby Boomer (1946 – 1964), or | 21 | 23 | 7 | 1 | 3 | 55 | |||||||||||||||||||
76 | Traditionalist (born Pre 1946) | 3 | 0 | 1 | 0 | 0 | 4 | |||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | 11.) The topic was current and informative (multiple choice) | |||||||||||||||||||||||||
79 | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Total | ||||||||||||||||||||
80 | Gen Y (1977 – 1995), | 7 | 7 | 3 | 1 | 0 | 18 | |||||||||||||||||||
81 | Gen X 1965 – 1976), | 22 | 6 | 4 | 1 | 0 | 33 | |||||||||||||||||||
82 | Baby Boomer (1946 – 1964), or | 32 | 17 | 3 | 0 | 1 | 53 | |||||||||||||||||||
83 | Traditionalist (born Pre 1946) | 2 | 1 | 1 | 0 | 0 | 4 | |||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | 12.) I would recommend this session to others (multiple choice) | |||||||||||||||||||||||||
86 | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Total | ||||||||||||||||||||
87 | Gen Y (1977 – 1995), | 10 | 5 | 3 | 0 | 0 | 18 | |||||||||||||||||||
88 | Gen X 1965 – 1976), | 19 | 8 | 2 | 1 | 0 | 30 | |||||||||||||||||||
89 | Baby Boomer (1946 – 1964), or | 28 | 19 | 6 | 2 | 3 | 58 | |||||||||||||||||||
90 | Traditionalist (born Pre 1946) | 2 | 1 | 1 | 0 | 0 | 4 | |||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | 13.) Please rate the presentation skills of the Moderator/Speaker (multiple choice) | |||||||||||||||||||||||||
93 | Excellent | Good | Fair | Poor | Very Poor | Total | ||||||||||||||||||||
94 | Gen Y (1977 – 1995), | 12 | 5 | 1 | 0 | 0 | 18 | |||||||||||||||||||
95 | Gen X 1965 – 1976), | 21 | 10 | 0 | 0 | 0 | 31 | |||||||||||||||||||
96 | Baby Boomer (1946 – 1964), or | 40 | 15 | 0 | 1 | 0 | 56 | |||||||||||||||||||
97 | Traditionalist (born Pre 1946) | 2 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | 14.) Please rate the value of the content presented (multiple choice) | |||||||||||||||||||||||||
100 | Excellent | Good | Fair | Poor | Very Poor | Total | ||||||||||||||||||||
101 | Gen Y (1977 – 1995), | 5 | 9 | 3 | 0 | 1 | 18 | |||||||||||||||||||
102 | Gen X 1965 – 1976), | 14 | 10 | 2 | 1 | 1 | 28 | |||||||||||||||||||
103 | Baby Boomer (1946 – 1964), or | 18 | 29 | 5 | 2 | 1 | 55 | |||||||||||||||||||
104 | Traditionalist (born Pre 1946) | 1 | 2 | 0 | 0 | 0 | 3 |
Wow, some very interesting numbers, Steve. And it looks like you crushed it 🙂
FYI memos seem to be concensus, and that social media IS changing orgs. But there sure are some bigs gaps on the earlier questions.
Interesting responses. I must say I found some of the highest response rates to be amusing as I thought them predictable based on the demographic. I am happy to see, per this data, that Boomers are embracing Telework more and more (Q5). I also found the responses to Q7 intriguing, I wouldn’t think Gen Y was about “memos”, then again I did not see an answer choice for “voice to leadership”…hum. Good stuff.
Yes, the Q7 options seem odd. Why not address the issues like that face-to-face? Makes the most sense to me.