Here’s the stats from the Governing article:
Overall, how satisfied are you with your job/working conditions?
Response | Percentage |
---|---|
Very satisfied | 38% |
Somewhat satisfied | 40% |
Somewhat dissatisfied | 16% |
Very dissatisfied | 6% |
Please rate your satisfaction regarding your organization’s performance in providing the following:
Rating | Very Satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied |
---|---|---|---|---|
Work/life balance | 36% | 50% | 11% | 3% |
Competitive pay | 12% | 38% | 37% | 12% |
Competitive benefits | 45% | 31% | 17% | 7% |
Promoting employee morale | 13% | 36% | 30% | 21% |
Employee engagement | 17% | 33% | 30% | 21% |
Advancement opportunities | 10% | 25% | 40% | 24% |
Diversity | 24% | 50% | 20% | 6% |
Training/development | 22% | 46% | 27% | 5% |
Using the statements below, please identify what is permitted or available for employees within your organization:
Benefit | Yes | No | Don’t know |
---|---|---|---|
Flex time | 78% | 21% | 1% |
Telecommuting | 41% | 57% | 2% |
Regular Training | 74% | 26% | 0% |
Mentoring | 40% | 45% | 15% |
Employee Recognition Programs | 62% | 36% | 3% |
Performance-based awards or bonuses | 23% | 75% | 2% |
Using the statements below, please describe your feelings about your job/role and overall working environment:
Work Environment | Strongly Agree | Somewhat Agree | Somewhat Disagree | Strongly Disagree |
---|---|---|---|---|
I feel I can make a difference by working here | 66% | 25% | 7% | 1% |
I feel valued here | 41% | 32% | 17% | 10% |
My work unit is able to recruit people with the right skills | 19% | 43% | 26% | 12% |
Promotions in my work unit are based on merit | 19% | 36% | 25% | 20% |
I feel encouraged to come up with new and better ways of doing things | 48% | 29% | 16% | 7% |
Creativity and innovation are rewarded | 21% | 39% | 25% | 14% |
In my organization, leaders generate high levels of motivation and commitment in the workforce | 19% | 39% | 21% | 21% |
Governing Exchange is a research community of more than 1,400 state and local government officials and employees. Those interested in signing up can join by registering online. Membership is free.
Leave a Reply
You must be logged in to post a comment.