Ok Ok…I know…who plays with data for fun? Well, I did…and pulled this little tid bit together and thought I’d share in case anyone was interested.
I was interested in figuring out what percentage of the total U.S. population each FEMA Region represented…just something I think about…
After pulling 2010 Census Data from http://2010.census.gov/2010census/data/ – I then assigned each state the respective FEMA Region, summed up each Region, and figured out the percent of the total U.S. Population each represented.
FYI – the Census Bureau didn’t provide population counts for U.S. Territories or surrounding areas. This data only includes population counts from the 50 states and Puerto Rico…
Also – this data does not reflect nor is it intended to be anything official, from any agency. This is just my own endeavor.
Thanks
RAW DATA AVAILABLE BELOW.
Population of FEMA Regions and Percent of Total U.S. Population (Values Do Not Include Territories or Surrounding Areas) Data provided does not represent any agency and is not intended for official use. Census data pulled from http://2010.census.gov/2010census/data/ |
|||
STATE_OR_REGION | 2010_POPULATION | FEMA REGION | PERCENT OF U.S. POPULATION |
United States | 312471327 | ||
Connecticut | 3574097 | 1 | 1.14% |
Maine | 1328361 | 1 | 0.43% |
Massachusetts | 6547629 | 1 | 2.10% |
New Hampshire | 1316470 | 1 | 0.42% |
Rhode Island | 1052567 | 1 | 0.34% |
Vermont | 625741 | 1 | 0.20% |
TOTAL FEMA I | 14444865 | 4.62% | |
New Jersey | 8791894 | 2 | 2.81% |
New York | 19378102 | 2 | 6.20% |
Puerto Rico | 3725789 | 2 | 1.19% |
TOTAL FEMA II | 31895785 | 10.21% | |
Delaware | 897934 | 3 | 0.29% |
District of Columbia | 601723 | 3 | 0.19% |
Maryland | 5773552 | 3 | 1.85% |
Pennsylvania | 12702379 | 3 | 4.07% |
Virginia | 8001024 | 3 | 2.56% |
West Virginia | 1852994 | 3 | 0.59% |
TOTAL FEMA III | 29829606 | 9.55% | |
Alabama | 4779736 | 4 | 1.53% |
Florida | 18801310 | 4 | 6.02% |
Georgia | 9687653 | 4 | 3.10% |
Kentucky | 4339367 | 4 | 1.39% |
Mississippi | 2967297 | 4 | 0.95% |
North Carolina | 9535483 | 4 | 3.05% |
South Carolina | 4625364 | 4 | 1.48% |
Tennessee | 6346105 | 4 | 2.03% |
TOTAL FEMA IV | 61082315 | 19.55% | |
Illinois | 12830632 | 5 | 4.11% |
Indiana | 6483802 | 5 | 2.08% |
Michigan | 9883640 | 5 | 3.16% |
Minnesota | 5303925 | 5 | 1.70% |
Ohio | 11536504 | 5 | 3.69% |
Wisconsin | 5686986 | 5 | 1.82% |
TOTAL FEMA V | 51725489 | 16.55% | |
Arkansas | 2915918 | 6 | 0.93% |
Louisiana | 4533372 | 6 | 1.45% |
New Mexico | 2059179 | 6 | 0.66% |
Oklahoma | 3751351 | 6 | 1.20% |
Texas | 25145561 | 6 | 8.05% |
TOTAL FEMA VI | 38405381 | 12.29% | |
Iowa | 3046355 | 7 | 0.97% |
Kansas | 2853118 | 7 | 0.91% |
Missouri | 5988927 | 7 | 1.92% |
Nebraska | 1826341 | 7 | 0.58% |
TOTAL FEMA VII | 13714741 | 4.39% | |
Colorado | 5029196 | 8 | 1.61% |
Montana | 989415 | 8 | 0.32% |
North Dakota | 672591 | 8 | 0.22% |
South Dakota | 814180 | 8 | 0.26% |
Utah | 2763885 | 8 | 0.88% |
Wyoming | 563626 | 8 | 0.18% |
TOTAL FEMA VIII | 10832893 | 3.47% | |
Arizona | 6392017 | 9 | 2.05% |
California | 37253956 | 9 | 11.92% |
Hawaii | 1360301 | 9 | 0.44% |
Nevada | 2700551 | 9 | 0.86% |
TOTAL FEMA IX | 47706825 | 15.27% | |
Alaska | 710231 | 10 | 0.23% |
Idaho | 1567582 | 10 | 0.50% |
Oregon | 3831074 | 10 | 1.23% |
Washington | 6724540 | 10 | 2.15% |
TOTAL FEMA X | 12833427 | 4.11% | |
FEMA REGION | TOTAL POPULATION BY REGION | PERCENT OF U.S. TOTAL POPULATION | |
I | 19557967 | 4.62% | |
II | 19557967 | 10.21% | |
III | 39115934 | 9.55% | |
IV | 91065295 | 19.55% | |
VI | 169297163 | 12.29% | |
VII | 319036359 | 4.39% | |
VIII | 657630685 | 3.47% | |
IX | 1237029502 | 15.27% | |
X | 2382993709 | 4.11% |
would be “interesting” to compare these numbers with the number of FEMA responses (disasters??) over the past 10 years
Very interesting, but Region 5 is missing from the chart.
Eek – you are right! Redone with Region 5 included in graph. Thanks!!!