Wondering what the state of things are here in the US? If so, I suspect you will be watching President Obama’s State of the Union Address this evening.
That’s great for what’s going on Nationwide, but if you’re curious to learn more about what’s facing each of the 50 states, don’t forget that most governors unveil their priorities in “state of the state addresses” or budget speeches presented to the legislatures. This typically is done during the first quarter.
Below is a list of this year’s State of the State speeches, which includes links to those that have occurred (courtesy of Stateline.org):
State | Additional Resources |
Speech date |
Alabama Gov. Robert Bentley (R) | March 1 | |
Alaska Gov. Sean Parnell (R) | Full Text | Jan. 19 |
Arizona Gov. Jan. Brewer (R) | Full Text | Jan. 10 |
Arkansas Gov. Mike Beebe (D) | Full Text |
Jan. 11 |
California Gov. Jerry Brown (D) | Jan. 31 | |
Colorado Gov. John Hickenlooper (D) | Full Text |
Jan. 13 |
Connecticut Gov. Dannel Malloy (D) | Full Text | Jan. 5 |
Delaware Gov. Jack Markell (D) | Full Text | Jan. 20 |
Florida Gov. Rick Scott (R) | March 8 | |
Georgia Gov. Nathan Deal (R) | Full Text | Jan. 12 |
Hawaii Gov. Neal Abercrombie (D) | Full Text |
Jan. 24 |
Idaho Gov. C.L. “Butch” Otter (R) | Full Text | Jan. 10 |
Illinois Gov. Pat Quinn (D) | Feb. 16 | |
Indiana Gov. Mitch Daniels (R) | Full Text | Jan. 11 |
Iowa Gov. Terry Branstad (R) | TBD | |
Kansas Sam Brownback (R) | Full Text | Jan. 12 |
Kentucky Gov. Steve Beshear (D) | Early Feb | |
Louisiana Gov. Bobby Jindal (R) | TBD | |
Maine Gov. Paul LePage (R) | February | |
Maryland Gov. Martin O’Malley (D) | Feb. 3 | |
Massachusetts Gov. Deval Patrick (D) | TBD | |
Michigan Gov. Rick Snyder (R) | Full Text | Jan. 19 |
Minnesota Gov. Mark Dayton (D) | Feb. 9 | |
Mississippi Gov. Haley Barbour (R) | Full Text |
Jan. 11 |
Missouri Gov. Jay Nixon (D) | Full Text | Jan.19 |
Montana Gov. Brian Schweitzer (D) | Jan. 26 | |
Nebraska Gov. Dave Heineman (R) | Full Text |
Jan. 13 |
Nevada Gov. Brian Sandoval (R) | Full Text |
Jan. 24 |
New Hampshire Gov. John Lynch (D) | Full Text | Jan. 6 |
New Jersey Gov. Chris Christie (R) | Full Text | Jan. 11 |
New Mexico Gov. Susana Martinez (R) | Jan. 18 | |
New York Gov. Andrew Cuomo (D) | Full Text | Jan. 5 |
North Carolina Gov. Bev Perdue (D) | TBD | |
North Dakota Gov. Jack Dalrymple (R) | Full Text |
Jan. 4 |
Ohio Gov. John Kasich (R) | TBD | |
Oklahoma Gov. Mary Fallin (R) | Feb. 7 | |
Oregon Gov. John Kitzhaber (D) | Full Text | Jan. 10 |
Pennsylvania Gov. Tom Corbett (R) | March 8 | |
Rhode Island Gov. Lincoln Chafee (I) | TBD | |
South Carolina Gov. Nikki Haley (R) | Full Text | Jan. 19 |
South Dakota Gov. Dennis Daugaard (R) | Full Text |
Jan. 11 |
Tennessee Gov. Bill Haslam (R) | TBD | |
Texas Gov. Rick Perry (R) | TBD | |
Utah Gov. Gary Herbert (R) | Jan. 25 | |
Vermont Gov. Peter Shumlin (D) | Jan. 25 | |
Virginia Gov. Robert McDonnell (R) | Full Text | Jan. 12 |
Washington Gov. Christine Gregoire (D) | Full Text | Jan. 11 |
West Virginia Gov. Earl Ray Tomblin (D) | Full Text | Jan. 12 |
Wisconsin Gov. Scott Walker (R) | Feb. 1 | |
Wyoming Gov. Matt Mead (R) | Full Text |
Jan. 12 |
Leave a Reply
You must be logged in to post a comment.