What an epic championship. From Northern Iowa upsets, to Bob Huggins making out with players…and who would have guessed Butler would have made it to the final and have 2 last second shots at winning the title. Plus the Dukies not choking… What a #govmadness.
To our winners – email me your address (founder at govloop.com). And thanks to HokieGuru for providing color commentary.
Congrats to our 1st place winner mstoddard – Gets to be a Featured guest on Gov 2.0 Radio, wins a GovLoop T-shirt and your college team gets on GL home page for the day. PLUS….a trophy!
2nd – 5th place – Zalicious, Joe Pringle, big guess, Rock Chalk – You get an awesome GovLoop t-shirt
6-10th – funtime, KrazyKriznostication, Munz’s Picks, bucket of Awesome, SocialBttrfly – win a GL swag packet
And Loser’s Winners – For last place – ClaudSquad – You win a t-shirt for being so successful at losing.
1 | 24 | 18 | 16 | 8 | 16 | 32 (Duke) | 114 | 114 |
2 | 21 | 14 | 16 | 8 | 16 | 32 (Duke) | 107 | 107 |
3 | 22 | 16 | 16 | 16 | 16 | 0 (Kansas) | 86 | 86 |
4 | 22 | 18 | 12 | 16 | 16 | 0 (Kansas) | 84 | 84 |
5 | 22 | 18 | 20 | 8 | 16 | 0 (Kansas) | 84 | 84 |
6 | 20 | 18 | 20 | 8 | 16 | 0 (Kansas) | 82 | 82 |
7 | 23 | 18 | 16 | 8 | 16 | 0 (Kansas) | 81 | 81 |
8 | 23 | 18 | 16 | 8 | 16 | 0 (Kansas) | 81 | 81 |
9 | 21 | 14 | 16 | 8 | 16 | 0 (Ohio St.) | 75 | 75 |
10 | 26 | 14 | 8 | 8 | 16 | 0 (Kansas) | 72 | 72 |
1 | ||||||||
67 | 38 | |||||||
Round
Rank
Bracket
1
2
3
4
Semis
Finals
Points
Possible Pts
1 mstoddard 24 18 16 8 16 32 (Duke) 114 114
2 Zalicious Bracket 21 14 16 8 16 32 (Duke) 107 107
3 Joe Pringle 22 16 16 16 16 0 (Kansas) 86 86
4 big guess 22 18 12 16 16 0 (Kansas) 84 84
5 Rock Chalk 22 18 20 8 16 0 (Kansas) 84 84
6 funtime 20 18 20 8 16 0 (Kansas) 82 82
7 KrazyKriznostication 23 18 16 8 16 0 (Kansas) 81 81
8 Munz’s Picks 23 18 16 8 16 0 (Kansas) 81 81
9 Bucket of Awesome 21 14 16 8 16 0 (Ohio St.) 75 75
10 SocialBttrfly 26 14 8 8 16 0 (Kansas) 72 72
11 Dave’s mess (Go Horns!) 26 22 16 8 0 0 (Kansas) 72 72
12 This is SPARTA! 23 20 20 8 0 0 (Michigan St.) 71 71
13 Hoya Hope 24 18 20 8 0 0 (Kansas) 70 70
14 Radick-al 23 14 16 16 0 0 (Kansas) 69 69
15 WVU WILL WIN 21 10 12 24 0 0 (West Virginia) 67 67
16 patacc 24 18 16 8 0 0 (Kentucky) 66 66
17 Can Haz Bracketz 21 16 20 8 0 0 (West Virginia) 65 65
18 Gwynne’s Yearly Sad Attempt 25 16 16 8 0 0 (Kentucky) 65 65
19 pac 10 redemption 23 18 16 8 0 0 (Syracuse) 65 65
20 GowrieTer 23 14 20 8 0 0 (Kansas) 65 65
21 Addicted to Caprica 27 20 16 0 0 0 (Kentucky) 63 63
21 More Cuts Ahead 23 16 16 8 0 0 (Kentucky) 63 63
23 Kbock’s bRacket 23 16 16 8 0 0 (Kansas St.) 63 63
24 BudU 27 16 20 0 0 0 (Kansas St.) 63 63
25 BaileyMcC 21 18 16 8 0 0 (Kansas) 63 63
25 Mike’s Madness 25 18 20 0 0 0 (Kentucky) 63 63
27 Diplogeek 28 14 12 8 0 0 (Kansas) 62 62
28 UNC Basketball Disaster Relief 25 20 16 0 0 0 (Kansas) 61 61
29 Mr. GovLoop Reps Big East 23 14 16 8 0 0 (Kentucky) 61 61
30 Heather Coleman 22 14 16 8 0 0 (West Virginia) 60 60
31 fear the kayawalton 22 14 16 8 0 0 (Kansas) 60 60
32 RD Bracket 19 16 16 8 0 0 (Kansas) 59 59
33 UMD 0030 24 14 20 0 0 0 (Kansas) 58 58
34 Sara-ssassin 22 16 20 0 0 0 (Kansas) 58 58
35 oi_vey 26 16 16 0 0 0 (Syracuse) 58 58
36 MetroStar’s 63 CoinFlip Picks 22 16 20 0 0 0 (Kentucky) 58 58
37 DCision makers 23 14 20 0 0 0 (Kansas) 57 57
38 WastingTime 23 14 12 8 0 0 (Kentucky) 57 57
39 Cal Bears 20 16 12 8 0 0 (Kansas) 56 56
40 Erikka’s Winning Bracket 24 16 16 0 0 0 (Syracuse) 56 56
41 Fear the Turtle 22 14 12 8 0 0 (Syracuse) 56 56
42 Garcia’s Gambles 20 12 16 8 0 0 (Kentucky) 56 56
43 Group of Death 23 16 16 0 0 0 (Georgetown) 55 55
44 Dmashkuri 21 18 16 0 0 0 (Kansas) 55 55
45 Gatorlicious * 23 16 16 0 0 0 (Kentucky) 55 55
46 Dave’s Bracket! 23 16 16 0 0 0 (Georgetown) 55 55
47 bracketology 2.0 19 16 12 8 0 0 (Kansas) 55 55
48 SeventySuders 22 12 12 8 0 0 (West Virginia) 54 54
49 Go Owls! 22 16 16 0 0 0 (Temple) 54 54
50 White Lightning 22 20 12 0 0 0 (Kansas) 54 54
51 Blame it on Something Else 21 12 12 8 0 0 (Syracuse) 53 53
52 ACH | VU 23 14 16 0 0 0 (Kansas) 53 53
53 We’re Not Good 21 16 16 0 0 0 (Kansas) 53 53
54 Baltimore FIre 21 12 12 8 0 0 (Kansas) 53 53
55 Ed-GovLoop-Entry 17 14 20 0 0 0 (Kentucky) 51 51
56 dit 21 16 12 0 0 0 (Kentucky) 49 49
57 PubliVate 24 16 8 0 0 0 (Kansas) 48 48
58 garygalloway 22 14 12 0 0 0 (Georgetown) 48 48
59 thewinningbracket 22 18 8 0 0 0 (Kansas) 48 48
60 oops — wait i mean hoops 23 8 8 8 0 0 (Kansas) 47 47
61 majortmd1 19 16 12 0 0 0 (Villanova) 47 47
62 Bcaton 24 10 12 0 0 0 (New Mexico) 46 46
63 Heather’s Bracket 24 12 8 0 0 0 (Kentucky) 44 44
64 Oski The Bear 21 14 8 0 0 0 (Syracuse) 43 43
65 Tallman#1 20 14 8 0 0 0 (Syracuse) 42 42
66 Atos Fishes 19 12 8 0 0 0 (Florida) 39 39
67 ClaudSquad 20 10 8 0 0 0 (Kansas) 38 38
68 National Purchasing Institute – – – – – No Pick 0 –
68 john1 – – – – – No Pick 0 –
68 Nikki’s picks – – – – – No Pick 0 –
68 UK2K – – – – – No Pick 0 –
68 Clinton Greenebaum – – – – – No Pick 0 –
Yippee!!!
Congrats to the winners! Had I only picked my hometown team (I live in Durham) to go all the way instead of following Obama’s bracket, I would have been 2nd! I will never abandon the home team again… 🙂
I agree…i should have never doubted izzo 🙂
Congrats to Duke! You got to admit that ACC Basketball is often the best B-Ball to watch, next to the NCAA!
Nice job, Michael! Look forward to having you on the podcast 🙂