Each year, Deloitte recognizes the fastest growing companies in the technology realm through the Technology Fast 500 EMEA program. 500 movers and shakers are ranked each year and the 2010 list was announced this past week.
Winners were announced at a prestigious awards ceremony held in London.
The top five fastest growing companies in the 2010 Deloitte Technology Fast 500 EMEA are:
Ranking | Company name | Country | Sector | Growth |
---|---|---|---|---|
1 | Mobile Interactive Group (MIG) | United Kingdom | Software | 26,885% |
2 | Netmedia S.A. | Poland | Internet | 15,005% |
3 | Rosservice | Russia | Software | 11,623% |
4 | DisplayLink (UK) Limited | United Kingdom | Semiconductors / Components / Electronics | 9,041% |
5 | Mimecast Limited | United Kingdom | Software | 7,579% |
For more information about the Technology Fast 500 EMEA program and the 2010 winners visit:
You can also find the latest Deloitte news by becoming a fan on Facebook.